Technical specs for square coasters, round coasters, and table placards. Schematics, submission process, and café approval.
Select a format to view technical specifications, die-cut schematic, and design tips.
Square coaster — top view
| Parameter | Specification |
|---|---|
| Dimensions | 10 cm × 10 cm (3.94 in × 3.94 in) |
| Bleed area | 3 mm on each side (included in your file) |
| Safe area | 3 mm inside the edge — no text/logo in this zone |
| File formats | PDF (preferred), PNG, high-res JPG |
| Minimum resolution | 300 DPI |
| Color space | CMYK (print) or RGB (digital display) |
| File naming | brand_cafe_date.format — e.g., Spotify_LaHouse_2025-06.pdf |
| GatekeeperAI small print | Required. "Scan to ensure that this QR code is safe with GatekeeperAI. qr.gatekeeperai.app" — min. 5 pt, bottom of design area, below QR code. |
Round coaster — top view
| Parameter | Specification |
|---|---|
| Diameter | 9 cm (3.54 in) — standard bar/café round coaster |
| Bleed area | 3 mm (outer circle, included in your file) |
| Safe area | 5 mm from the edge — no text/logo in this zone |
| File formats | PDF (preferred), PNG, high-res JPG |
| Minimum resolution | 300 DPI |
| Color space | CMYK (print) or RGB (digital display) |
| QR placement | Center or bottom-center (avoid being covered by the cup) |
| File naming | brand_cafe_round_date.pdf |
| GatekeeperAI small print | Required. "Scan to ensure that this QR code is safe with GatekeeperAI. qr.gatekeeperai.app" — min. 5 pt, bottom of design area, below QR code. |
Table placard — two-panel tent fold
| Parameter | Specification |
|---|---|
| Dimensions (per panel) | 10 cm × 15 cm (3.94 in × 5.91 in) |
| Type | Double-sided tent fold |
| Bleed area | 3 mm on all sides |
| Safe area | 5 mm inside the edge — no text/logo in this zone |
| Fold line | Must be indicated in the submitted file |
| File formats | PDF (preferred), PNG, high-res JPG |
| Minimum resolution | 300 DPI |
| Color space | CMYK (print) or RGB (digital display) |
| File naming | brand_cafe_placard_date.pdf |
| GatekeeperAI small print | Required. "Scan to ensure that this QR code is safe with GatekeeperAI. qr.gatekeeperai.app" — min. 5 pt, bottom of front panel, below QR code. |
Choose your format (square, round, or placard) and design according to the specs above. Keep it clean — a strong message at a glance.
After booking, submit your digital proof (PDF or high-res image) via your dashboard. The café reviews your design before you print. No pressure — no deadline.
The café owner reviews and approves your creative. AI checks aesthetic compliance automatically. If anything is out of compliance, you'll be notified by email with specific details. Compliance status is visible on your account dashboard.
Print per specs (300 DPI minimum, 3 mm bleed, GatekeeperAI small print). Ship to the café — delivery address in your dashboard.
The café places your coasters or placards on their tables. You'll receive a placement photo every week for the duration of the campaign.
Every coaster and placard MUST include this text in small print:
This text protects patrons from malicious QR codes and protects the brand from liability. It belongs in the technical spec small print — not in the main body copy. Include it in your confirmation email and asset spec sheet.
Need help creating your artwork? Our team can connect you with a partner designer who knows the CaféMedia MTL specs.